| 5 Year FHLB | 4.84 | 5 Year T-Note | 2.90 |
| 7 Year FHLB | 5.23 | 10 Year T-Note | 3.76 |
| 30 Day Libor | 3.72 | 30 Year T-Note | 4.25 |
| 90 Day Libor | 3.88 | 12 MTA | 2.66 |
| 180 Day Libor | 3.83 | 10 Year T-SWAP | 4.52** |
| Prime | 5.00 | 11th Dist. (Cofi) | 2.69 |
*Rates are current as of 09/30/2008
** Rates for the 10 Year T-SWAP are rated from a week prior. Rate is considered current as of 09/26/2008





| WCCM | West Coast |



